Información
Duración aproximada del trayecto completo: 0 horas, 20 minutos
Próximos buses
Empresa operadora Avanza
Horarios destino Can Palmer)
Pl. Estació Rodalies | Catalunya - Tecnologia | Parc de la Marina | Pg. de la Marina - Fira | Pg. de la Marina - Rafael Casanova | Av. Francesc Macià - Ctra. de Barcelona | Marià Sanjuan - Pompeu Fabra | Eslida - Marià Sanjuan | Àngel Arañó - Sant Ramon | Àngel Arañó - del Nord | Àngel Arañó - Dos de Maig | Mare Déu de Montserrat - CAP Maria Bernades | Av. Ballester - Canonge Dr. Auguet | Av. Miramar - Poliesportiu Mpal. Montserratina | Gardènies - Nards | Gardènies - Ginesta | Av. Central d'Alba-rosa - Llessamí | Av. Central d'Alba-rosa - Pg. Falguera | Av. Central d'Alba-rosa - Pg. Tamariu | Prat de la Riba - Margarides | Av. Can Palmer - Mercè Rodoreda | Av. Can Palmer - Can Palmer | Días |
---|
07:40 | 07:42 | 07:43 | 07:43 | 07:45 | 07:45 | 07:46 | 07:47 | 07:48 | 07:50 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:55 | 07:56 | 07:57 | 07:57 | 07:58 | 08:00 | S |
08:40 | 08:42 | 08:43 | 08:43 | 08:45 | 08:45 | 08:46 | 08:47 | 08:48 | 08:50 | 08:50 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:55 | 08:56 | 08:57 | 08:57 | 08:58 | 09:00 | S |
17:40 | 17:42 | 17:43 | 17:43 | 17:45 | 17:45 | 17:46 | 17:47 | 17:48 | 17:50 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:55 | 17:56 | 17:57 | 17:57 | 17:58 | 18:00 | S |
18:40 | 18:42 | 18:43 | 18:43 | 18:45 | 18:45 | 18:46 | 18:47 | 18:48 | 18:50 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | 19:00 | S |
19:40 | 19:42 | 19:43 | 19:43 | 19:45 | 19:45 | 19:46 | 19:47 | 19:48 | 19:50 | 19:50 | 19:51 | 19:52 | 19:53 | 19:54 | 19:55 | 19:55 | 19:56 | 19:57 | 19:57 | 19:58 | 20:00 | S |
20:40 | 20:42 | 20:43 | 20:43 | 20:45 | 20:45 | 20:46 | 20:47 | 20:48 | 20:50 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 | 20:55 | 20:55 | 20:56 | 20:57 | 20:57 | 20:58 | 21:00 | S |
21:40 | 21:42 | 21:43 | 21:43 | 21:45 | 21:45 | 21:46 | 21:47 | 21:48 | 21:50 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 | 21:55 | 21:55 | 21:56 | 21:57 | 21:57 | 21:58 | 22:00 | S |
09:40 | 09:42 | 09:43 | 09:43 | 09:45 | 09:45 | 09:46 | 09:47 | 09:48 | 09:50 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:55 | 09:55 | 09:56 | 09:57 | 09:57 | 09:58 | 10:00 | S |
10:40 | 10:42 | 10:43 | 10:43 | 10:45 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:55 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | S |
11:40 | 11:42 | 11:43 | 11:43 | 11:45 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:55 | 11:56 | 11:57 | 11:57 | 11:58 | 12:00 | S |
12:40 | 12:42 | 12:43 | 12:43 | 12:45 | 12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:55 | 12:56 | 12:57 | 12:57 | 12:58 | 13:00 | S |
13:40 | 13:42 | 13:43 | 13:43 | 13:45 | 13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:50 | 13:51 | 13:52 | 13:53 | 13:54 | 13:55 | 13:55 | 13:56 | 13:57 | 13:57 | 13:58 | 14:00 | S |
14:40 | 14:42 | 14:43 | 14:43 | 14:45 | 14:45 | 14:46 | 14:47 | 14:48 | 14:50 | 14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:55 | 14:56 | 14:57 | 14:57 | 14:58 | 15:00 | S |
15:40 | 15:42 | 15:43 | 15:43 | 15:45 | 15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:55 | 15:56 | 15:57 | 15:57 | 15:58 | 16:00 | S |
16:40 | 16:42 | 16:43 | 16:43 | 16:45 | 16:45 | 16:46 | 16:47 | 16:48 | 16:50 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:55 | 16:56 | 16:57 | 16:57 | 16:58 | 17:00 | S |
06:10 | 06:12 | 06:13 | 06:13 | 06:15 | 06:15 | 06:16 | 06:17 | 06:18 | 06:20 | 06:20 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:25 | 06:26 | 06:27 | 06:27 | 06:28 | 06:30 | L M X J V |
06:30 | 06:32 | 06:33 | 06:33 | 06:35 | 06:35 | 06:36 | 06:37 | 06:38 | 06:40 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:45 | 06:45 | 06:46 | 06:47 | 06:47 | 06:48 | 06:50 | L M X J V |
09:30 | 09:32 | 09:33 | 09:33 | 09:35 | 09:35 | 09:36 | 09:37 | 09:38 | 09:40 | 09:40 | 09:41 | 09:42 | 09:43 | 09:44 | 09:45 | 09:45 | 09:46 | 09:47 | 09:47 | 09:48 | 09:50 | L M X J V |
09:50 | 09:52 | 09:53 | 09:53 | 09:55 | 09:55 | 09:56 | 09:57 | 09:58 | 10:00 | 10:00 | 10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:05 | 10:06 | 10:07 | 10:07 | 10:08 | 10:10 | L M X J V |
10:10 | 10:12 | 10:13 | 10:13 | 10:15 | 10:15 | 10:16 | 10:17 | 10:18 | 10:20 | 10:20 | 10:21 | 10:22 | 10:23 | 10:24 | 10:25 | 10:25 | 10:26 | 10:27 | 10:27 | 10:28 | 10:30 | L M X J V |
10:40 | 10:42 | 10:43 | 10:43 | 10:45 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:55 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | L M X J V |
11:10 | 11:12 | 11:13 | 11:13 | 11:15 | 11:15 | 11:16 | 11:17 | 11:18 | 11:20 | 11:20 | 11:21 | 11:22 | 11:23 | 11:24 | 11:25 | 11:25 | 11:26 | 11:27 | 11:27 | 11:28 | 11:30 | L M X J V |
11:40 | 11:42 | 11:43 | 11:43 | 11:45 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:55 | 11:56 | 11:57 | 11:57 | 11:58 | 12:00 | L M X J V |
12:10 | 12:12 | 12:13 | 12:13 | 12:15 | 12:15 | 12:16 | 12:17 | 12:18 | 12:20 | 12:20 | 12:21 | 12:22 | 12:23 | 12:24 | 12:25 | 12:25 | 12:26 | 12:27 | 12:27 | 12:28 | 12:30 | L M X J V |
12:40 | 12:42 | 12:43 | 12:43 | 12:45 | 12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:55 | 12:56 | 12:57 | 12:57 | 12:58 | 13:00 | L M X J V |
13:10 | 13:12 | 13:13 | 13:13 | 13:15 | 13:15 | 13:16 | 13:17 | 13:18 | 13:20 | 13:20 | 13:21 | 13:22 | 13:23 | 13:24 | 13:25 | 13:25 | 13:26 | 13:27 | 13:27 | 13:28 | 13:30 | L M X J V |
13:40 | 13:42 | 13:43 | 13:43 | 13:45 | 13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:50 | 13:51 | 13:52 | 13:53 | 13:54 | 13:55 | 13:55 | 13:56 | 13:57 | 13:57 | 13:58 | 14:00 | L M X J V |
06:50 | 06:52 | 06:53 | 06:53 | 06:55 | 06:55 | 06:56 | 06:57 | 06:58 | 07:00 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:05 | 07:06 | 07:07 | 07:07 | 07:08 | 07:10 | L M X J V |
14:10 | 14:12 | 14:13 | 14:13 | 14:15 | 14:15 | 14:16 | 14:17 | 14:18 | 14:20 | 14:20 | 14:21 | 14:22 | 14:23 | 14:24 | 14:25 | 14:25 | 14:26 | 14:27 | 14:27 | 14:28 | 14:30 | L M X J V |
14:40 | 14:42 | 14:43 | 14:43 | 14:45 | 14:45 | 14:46 | 14:47 | 14:48 | 14:50 | 14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:55 | 14:56 | 14:57 | 14:57 | 14:58 | 15:00 | L M X J V |
15:10 | 15:12 | 15:13 | 15:13 | 15:15 | 15:15 | 15:16 | 15:17 | 15:18 | 15:20 | 15:20 | 15:21 | 15:22 | 15:23 | 15:24 | 15:25 | 15:25 | 15:26 | 15:27 | 15:27 | 15:28 | 15:30 | L M X J V |
15:40 | 15:42 | 15:43 | 15:43 | 15:45 | 15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:55 | 15:56 | 15:57 | 15:57 | 15:58 | 16:00 | L M X J V |
16:10 | 16:12 | 16:13 | 16:13 | 16:15 | 16:15 | 16:16 | 16:17 | 16:18 | 16:20 | 16:20 | 16:21 | 16:22 | 16:23 | 16:24 | 16:25 | 16:25 | 16:26 | 16:27 | 16:27 | 16:28 | 16:30 | L M X J V |
16:30 | 16:32 | 16:33 | 16:33 | 16:35 | 16:35 | 16:36 | 16:37 | 16:38 | 16:40 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:45 | 16:45 | 16:46 | 16:47 | 16:47 | 16:48 | 16:50 | L M X J V |
16:50 | 16:52 | 16:53 | 16:53 | 16:55 | 16:55 | 16:56 | 16:57 | 16:58 | 17:00 | 17:00 | 17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:05 | 17:06 | 17:07 | 17:07 | 17:08 | 17:10 | L M X J V |
17:10 | 17:12 | 17:13 | 17:13 | 17:15 | 17:15 | 17:16 | 17:17 | 17:18 | 17:20 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 | 17:25 | 17:25 | 17:26 | 17:27 | 17:27 | 17:28 | 17:30 | L M X J V |
17:30 | 17:32 | 17:33 | 17:33 | 17:35 | 17:35 | 17:36 | 17:37 | 17:38 | 17:40 | 17:40 | 17:41 | 17:42 | 17:43 | 17:44 | 17:45 | 17:45 | 17:46 | 17:47 | 17:47 | 17:48 | 17:50 | L M X J V |
17:50 | 17:52 | 17:53 | 17:53 | 17:55 | 17:55 | 17:56 | 17:57 | 17:58 | 18:00 | 18:00 | 18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:05 | 18:06 | 18:07 | 18:07 | 18:08 | 18:10 | L M X J V |
07:10 | 07:12 | 07:13 | 07:13 | 07:15 | 07:15 | 07:16 | 07:17 | 07:18 | 07:20 | 07:20 | 07:21 | 07:22 | 07:23 | 07:24 | 07:25 | 07:25 | 07:26 | 07:27 | 07:27 | 07:28 | 07:30 | L M X J V |
18:10 | 18:12 | 18:13 | 18:13 | 18:15 | 18:15 | 18:16 | 18:17 | 18:18 | 18:20 | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:25 | 18:25 | 18:26 | 18:27 | 18:27 | 18:28 | 18:30 | L M X J V |
18:30 | 18:32 | 18:33 | 18:33 | 18:35 | 18:35 | 18:36 | 18:37 | 18:38 | 18:40 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:45 | 18:46 | 18:47 | 18:47 | 18:48 | 18:50 | L M X J V |
18:50 | 18:52 | 18:53 | 18:53 | 18:55 | 18:55 | 18:56 | 18:57 | 18:58 | 19:00 | 19:00 | 19:01 | 19:02 | 19:03 | 19:04 | 19:05 | 19:05 | 19:06 | 19:07 | 19:07 | 19:08 | 19:10 | L M X J V |
19:10 | 19:12 | 19:13 | 19:13 | 19:15 | 19:15 | 19:16 | 19:17 | 19:18 | 19:20 | 19:20 | 19:21 | 19:22 | 19:23 | 19:24 | 19:25 | 19:25 | 19:26 | 19:27 | 19:27 | 19:28 | 19:30 | L M X J V |
19:30 | 19:32 | 19:33 | 19:33 | 19:35 | 19:35 | 19:36 | 19:37 | 19:38 | 19:40 | 19:40 | 19:41 | 19:42 | 19:43 | 19:44 | 19:45 | 19:45 | 19:46 | 19:47 | 19:47 | 19:48 | 19:50 | L M X J V |
19:50 | 19:52 | 19:53 | 19:53 | 19:55 | 19:55 | 19:56 | 19:57 | 19:58 | 20:00 | 20:00 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:05 | 20:06 | 20:07 | 20:07 | 20:08 | 20:10 | L M X J V |
20:10 | 20:12 | 20:13 | 20:13 | 20:15 | 20:15 | 20:16 | 20:17 | 20:18 | 20:20 | 20:20 | 20:21 | 20:22 | 20:23 | 20:24 | 20:25 | 20:25 | 20:26 | 20:27 | 20:27 | 20:28 | 20:30 | L M X J V |
20:40 | 20:42 | 20:43 | 20:43 | 20:45 | 20:45 | 20:46 | 20:47 | 20:48 | 20:50 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 | 20:55 | 20:55 | 20:56 | 20:57 | 20:57 | 20:58 | 21:00 | L M X J V |
21:10 | 21:12 | 21:13 | 21:13 | 21:15 | 21:15 | 21:16 | 21:17 | 21:18 | 21:20 | 21:20 | 21:21 | 21:22 | 21:23 | 21:24 | 21:25 | 21:25 | 21:26 | 21:27 | 21:27 | 21:28 | 21:30 | L M X J V |
21:40 | 21:42 | 21:43 | 21:43 | 21:45 | 21:45 | 21:46 | 21:47 | 21:48 | 21:50 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 | 21:55 | 21:55 | 21:56 | 21:57 | 21:57 | 21:58 | 22:00 | L M X J V |
07:30 | 07:32 | 07:33 | 07:33 | 07:35 | 07:35 | 07:36 | 07:37 | 07:38 | 07:40 | 07:40 | 07:41 | 07:42 | 07:43 | 07:44 | 07:45 | 07:45 | 07:46 | 07:47 | 07:47 | 07:48 | 07:50 | L M X J V |
22:10 | 22:12 | 22:13 | 22:13 | 22:15 | 22:15 | 22:16 | 22:17 | 22:18 | 22:20 | 22:20 | 22:21 | 22:22 | 22:23 | 22:24 | 22:25 | 22:25 | 22:26 | 22:27 | 22:27 | 22:28 | 22:30 | L M X J V |
22:40 | 22:42 | 22:43 | 22:43 | 22:45 | 22:45 | 22:46 | 22:47 | 22:48 | 22:50 | 22:50 | 22:51 | 22:52 | 22:53 | 22:54 | 22:55 | 22:55 | 22:56 | 22:57 | 22:57 | 22:58 | 23:00 | L M X J V |
07:50 | 07:52 | 07:53 | 07:53 | 07:55 | 07:55 | 07:56 | 07:57 | 07:58 | 08:00 | 08:00 | 08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:05 | 08:06 | 08:07 | 08:07 | 08:08 | 08:10 | L M X J V |
08:10 | 08:12 | 08:13 | 08:13 | 08:15 | 08:15 | 08:16 | 08:17 | 08:18 | 08:20 | 08:20 | 08:21 | 08:22 | 08:23 | 08:24 | 08:25 | 08:25 | 08:26 | 08:27 | 08:27 | 08:28 | 08:30 | L M X J V |
08:30 | 08:32 | 08:33 | 08:33 | 08:35 | 08:35 | 08:36 | 08:37 | 08:38 | 08:40 | 08:40 | 08:41 | 08:42 | 08:43 | 08:44 | 08:45 | 08:45 | 08:46 | 08:47 | 08:47 | 08:48 | 08:50 | L M X J V |
08:50 | 08:52 | 08:53 | 08:53 | 08:55 | 08:55 | 08:56 | 08:57 | 08:58 | 09:00 | 09:00 | 09:01 | 09:02 | 09:03 | 09:04 | 09:05 | 09:05 | 09:06 | 09:07 | 09:07 | 09:08 | 09:10 | L M X J V |
09:10 | 09:12 | 09:13 | 09:13 | 09:15 | 09:15 | 09:16 | 09:17 | 09:18 | 09:20 | 09:20 | 09:21 | 09:22 | 09:23 | 09:24 | 09:25 | 09:25 | 09:26 | 09:27 | 09:27 | 09:28 | 09:30 | L M X J V |
06:40 | 06:42 | 06:43 | 06:43 | 06:45 | 06:45 | 06:46 | 06:47 | 06:48 | 06:50 | 06:50 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:55 | 06:56 | 06:57 | 06:57 | 06:58 | 07:00 | |
07:40 | 07:42 | 07:43 | 07:43 | 07:45 | 07:45 | 07:46 | 07:47 | 07:48 | 07:50 | 07:50 | 07:51 | 07:52 | 07:53 | 07:54 | 07:55 | 07:55 | 07:56 | 07:57 | 07:57 | 07:58 | 08:00 | |
16:40 | 16:42 | 16:43 | 16:43 | 16:45 | 16:45 | 16:46 | 16:47 | 16:48 | 16:50 | 16:50 | 16:51 | 16:52 | 16:53 | 16:54 | 16:55 | 16:55 | 16:56 | 16:57 | 16:57 | 16:58 | 17:00 | |
17:40 | 17:42 | 17:43 | 17:43 | 17:45 | 17:45 | 17:46 | 17:47 | 17:48 | 17:50 | 17:50 | 17:51 | 17:52 | 17:53 | 17:54 | 17:55 | 17:55 | 17:56 | 17:57 | 17:57 | 17:58 | 18:00 | |
18:40 | 18:42 | 18:43 | 18:43 | 18:45 | 18:45 | 18:46 | 18:47 | 18:48 | 18:50 | 18:50 | 18:51 | 18:52 | 18:53 | 18:54 | 18:55 | 18:55 | 18:56 | 18:57 | 18:57 | 18:58 | 19:00 | |
19:40 | 19:42 | 19:43 | 19:43 | 19:45 | 19:45 | 19:46 | 19:47 | 19:48 | 19:50 | 19:50 | 19:51 | 19:52 | 19:53 | 19:54 | 19:55 | 19:55 | 19:56 | 19:57 | 19:57 | 19:58 | 20:00 | |
20:40 | 20:42 | 20:43 | 20:43 | 20:45 | 20:45 | 20:46 | 20:47 | 20:48 | 20:50 | 20:50 | 20:51 | 20:52 | 20:53 | 20:54 | 20:55 | 20:55 | 20:56 | 20:57 | 20:57 | 20:58 | 21:00 | |
21:40 | 21:42 | 21:43 | 21:43 | 21:45 | 21:45 | 21:46 | 21:47 | 21:48 | 21:50 | 21:50 | 21:51 | 21:52 | 21:53 | 21:54 | 21:55 | 21:55 | 21:56 | 21:57 | 21:57 | 21:58 | 22:00 | |
08:40 | 08:42 | 08:43 | 08:43 | 08:45 | 08:45 | 08:46 | 08:47 | 08:48 | 08:50 | 08:50 | 08:51 | 08:52 | 08:53 | 08:54 | 08:55 | 08:55 | 08:56 | 08:57 | 08:57 | 08:58 | 09:00 | |
09:40 | 09:42 | 09:43 | 09:43 | 09:45 | 09:45 | 09:46 | 09:47 | 09:48 | 09:50 | 09:50 | 09:51 | 09:52 | 09:53 | 09:54 | 09:55 | 09:55 | 09:56 | 09:57 | 09:57 | 09:58 | 10:00 | |
10:40 | 10:42 | 10:43 | 10:43 | 10:45 | 10:45 | 10:46 | 10:47 | 10:48 | 10:50 | 10:50 | 10:51 | 10:52 | 10:53 | 10:54 | 10:55 | 10:55 | 10:56 | 10:57 | 10:57 | 10:58 | 11:00 | |
11:40 | 11:42 | 11:43 | 11:43 | 11:45 | 11:45 | 11:46 | 11:47 | 11:48 | 11:50 | 11:50 | 11:51 | 11:52 | 11:53 | 11:54 | 11:55 | 11:55 | 11:56 | 11:57 | 11:57 | 11:58 | 12:00 | |
12:40 | 12:42 | 12:43 | 12:43 | 12:45 | 12:45 | 12:46 | 12:47 | 12:48 | 12:50 | 12:50 | 12:51 | 12:52 | 12:53 | 12:54 | 12:55 | 12:55 | 12:56 | 12:57 | 12:57 | 12:58 | 13:00 | |
13:40 | 13:42 | 13:43 | 13:43 | 13:45 | 13:45 | 13:46 | 13:47 | 13:48 | 13:50 | 13:50 | 13:51 | 13:52 | 13:53 | 13:54 | 13:55 | 13:55 | 13:56 | 13:57 | 13:57 | 13:58 | 14:00 | |
14:40 | 14:42 | 14:43 | 14:43 | 14:45 | 14:45 | 14:46 | 14:47 | 14:48 | 14:50 | 14:50 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:55 | 14:56 | 14:57 | 14:57 | 14:58 | 15:00 | |
15:40 | 15:42 | 15:43 | 15:43 | 15:45 | 15:45 | 15:46 | 15:47 | 15:48 | 15:50 | 15:50 | 15:51 | 15:52 | 15:53 | 15:54 | 15:55 | 15:55 | 15:56 | 15:57 | 15:57 | 15:58 | 16:00 | |
Horarios destino Viladecans (Estació Rodalies
Av. Can Palmer - Can Palmer | Av. del Mil·lenari - Can Pastera | Av. del Mil·lenari - Hospital | Av. Josep Tarradellas - Biblioteca | Av. Josep Tarradellas - CAP Maria Bernades | Mare de Déu de Sales - Av. Josep Tarradellas | Mare de Déu de Sales - Eix Comercial | Mare de Déu de Sales - Sant Marià | Av. Francesc Macià - Santa Teresa | Av. Francesc Macià - Verdaguer | Pg. de la Marina - CAP Mas Font | Pg. de la Marina - Espai Firal | Av. Segle XXI - Av. Germans Gabrielistes | Ctra. de la Vila - Av. Segle XXI | Pl. Estació Rodalies | Días |
---|
07:12 | 07:13 | 07:13 | 07:14 | 07:16 | 07:16 | 07:18 | 07:19 | 07:20 | 07:22 | 07:23 | 07:25 | 07:27 | 07:28 | 07:32 | S |
08:12 | 08:13 | 08:13 | 08:14 | 08:16 | 08:16 | 08:18 | 08:19 | 08:20 | 08:22 | 08:23 | 08:25 | 08:27 | 08:28 | 08:32 | S |
17:12 | 17:13 | 17:13 | 17:14 | 17:16 | 17:16 | 17:18 | 17:19 | 17:20 | 17:22 | 17:23 | 17:25 | 17:27 | 17:28 | 17:32 | S |
18:12 | 18:13 | 18:13 | 18:14 | 18:16 | 18:16 | 18:18 | 18:19 | 18:20 | 18:22 | 18:23 | 18:25 | 18:27 | 18:28 | 18:32 | S |
19:12 | 19:13 | 19:13 | 19:14 | 19:16 | 19:16 | 19:18 | 19:19 | 19:20 | 19:22 | 19:23 | 19:25 | 19:27 | 19:28 | 19:32 | S |
20:12 | 20:13 | 20:13 | 20:14 | 20:16 | 20:16 | 20:18 | 20:19 | 20:20 | 20:22 | 20:23 | 20:25 | 20:27 | 20:28 | 20:32 | S |
21:12 | 21:13 | 21:13 | 21:14 | 21:16 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 | 21:25 | 21:27 | 21:28 | 21:32 | S |
22:12 | 22:13 | 22:13 | 22:14 | 22:16 | 22:16 | 22:18 | 22:19 | 22:20 | 22:22 | 22:23 | 22:25 | 22:27 | 22:28 | 22:32 | S |
09:12 | 09:13 | 09:13 | 09:14 | 09:16 | 09:16 | 09:18 | 09:19 | 09:20 | 09:22 | 09:23 | 09:25 | 09:27 | 09:28 | 09:32 | S |
10:12 | 10:13 | 10:13 | 10:14 | 10:16 | 10:16 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 | 10:25 | 10:27 | 10:28 | 10:32 | S |
11:12 | 11:13 | 11:13 | 11:14 | 11:16 | 11:16 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 | 11:25 | 11:27 | 11:28 | 11:32 | S |
12:12 | 12:13 | 12:13 | 12:14 | 12:16 | 12:16 | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 | 12:25 | 12:27 | 12:28 | 12:32 | S |
13:12 | 13:13 | 13:13 | 13:14 | 13:16 | 13:16 | 13:18 | 13:19 | 13:20 | 13:22 | 13:23 | 13:25 | 13:27 | 13:28 | 13:32 | S |
14:12 | 14:13 | 14:13 | 14:14 | 14:16 | 14:16 | 14:18 | 14:19 | 14:20 | 14:22 | 14:23 | 14:25 | 14:27 | 14:28 | 14:32 | S |
15:12 | 15:13 | 15:13 | 15:14 | 15:16 | 15:16 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 | 15:25 | 15:27 | 15:28 | 15:32 | S |
16:12 | 16:13 | 16:13 | 16:14 | 16:16 | 16:16 | 16:18 | 16:19 | 16:20 | 16:22 | 16:23 | 16:25 | 16:27 | 16:28 | 16:32 | S |
05:42 | 05:43 | 05:43 | 05:44 | 05:46 | 05:46 | 05:48 | 05:49 | 05:50 | 05:52 | 05:53 | 05:55 | 05:57 | 05:58 | 06:02 | L M X J V |
06:02 | 06:03 | 06:03 | 06:04 | 06:06 | 06:06 | 06:08 | 06:09 | 06:10 | 06:12 | 06:13 | 06:15 | 06:17 | 06:18 | 06:22 | L M X J V |
09:02 | 09:03 | 09:03 | 09:04 | 09:06 | 09:06 | 09:08 | 09:09 | 09:10 | 09:12 | 09:13 | 09:15 | 09:17 | 09:18 | 09:22 | L M X J V |
09:22 | 09:23 | 09:23 | 09:24 | 09:26 | 09:26 | 09:28 | 09:29 | 09:30 | 09:32 | 09:33 | 09:35 | 09:37 | 09:38 | 09:42 | L M X J V |
09:42 | 09:43 | 09:43 | 09:44 | 09:46 | 09:46 | 09:48 | 09:49 | 09:50 | 09:52 | 09:53 | 09:55 | 09:57 | 09:58 | 10:02 | L M X J V |
10:12 | 10:13 | 10:13 | 10:14 | 10:16 | 10:16 | 10:18 | 10:19 | 10:20 | 10:22 | 10:23 | 10:25 | 10:27 | 10:28 | 10:32 | L M X J V |
10:42 | 10:43 | 10:43 | 10:44 | 10:46 | 10:46 | 10:48 | 10:49 | 10:50 | 10:52 | 10:53 | 10:55 | 10:57 | 10:58 | 11:02 | L M X J V |
11:12 | 11:13 | 11:13 | 11:14 | 11:16 | 11:16 | 11:18 | 11:19 | 11:20 | 11:22 | 11:23 | 11:25 | 11:27 | 11:28 | 11:32 | L M X J V |
11:42 | 11:43 | 11:43 | 11:44 | 11:46 | 11:46 | 11:48 | 11:49 | 11:50 | 11:52 | 11:53 | 11:55 | 11:57 | 11:58 | 12:02 | L M X J V |
12:12 | 12:13 | 12:13 | 12:14 | 12:16 | 12:16 | 12:18 | 12:19 | 12:20 | 12:22 | 12:23 | 12:25 | 12:27 | 12:28 | 12:32 | L M X J V |
12:42 | 12:43 | 12:43 | 12:44 | 12:46 | 12:46 | 12:48 | 12:49 | 12:50 | 12:52 | 12:53 | 12:55 | 12:57 | 12:58 | 13:02 | L M X J V |
13:12 | 13:13 | 13:13 | 13:14 | 13:16 | 13:16 | 13:18 | 13:19 | 13:20 | 13:22 | 13:23 | 13:25 | 13:27 | 13:28 | 13:32 | L M X J V |
06:22 | 06:23 | 06:23 | 06:24 | 06:26 | 06:26 | 06:28 | 06:29 | 06:30 | 06:32 | 06:33 | 06:35 | 06:37 | 06:38 | 06:42 | L M X J V |
13:42 | 13:43 | 13:43 | 13:44 | 13:46 | 13:46 | 13:48 | 13:49 | 13:50 | 13:52 | 13:53 | 13:55 | 13:57 | 13:58 | 14:02 | L M X J V |
14:12 | 14:13 | 14:13 | 14:14 | 14:16 | 14:16 | 14:18 | 14:19 | 14:20 | 14:22 | 14:23 | 14:25 | 14:27 | 14:28 | 14:32 | L M X J V |
14:42 | 14:43 | 14:43 | 14:44 | 14:46 | 14:46 | 14:48 | 14:49 | 14:50 | 14:52 | 14:53 | 14:55 | 14:57 | 14:58 | 15:02 | L M X J V |
15:12 | 15:13 | 15:13 | 15:14 | 15:16 | 15:16 | 15:18 | 15:19 | 15:20 | 15:22 | 15:23 | 15:25 | 15:27 | 15:28 | 15:32 | L M X J V |
15:42 | 15:43 | 15:43 | 15:44 | 15:46 | 15:46 | 15:48 | 15:49 | 15:50 | 15:52 | 15:53 | 15:55 | 15:57 | 15:58 | 16:02 | L M X J V |
