Información
Duración aproximada del trayecto completo: 1 horas, 0 minutos
Próximos buses
Empresa operadora Tusgsal
Horarios destino Ernest Lluch
Diagonal - Pl Llevant | Diagonal Mar | Pg Taulat - Diagonal Mar | Pg Taulat - Provençals | Pg Taulat - Bac de Roda | Pg Garcia Fària - Jonquera | Pg Calvell - Rambla del Poblenou | Cementiri de l'Est | Salvador Espriu - Jaume Vicens Vives | Salvador Espriu - Arquitecte Sert | Port Olímpic | Hospital del Mar | Platja de la Barceloneta | Pg Marítim - Pepe Rubianes | Pepe Rubianes | Pg Joan de Borbó | Pla de Palau - Pl Pau Vila | Estació de França | Parc de la Ciutadella - Princesa | Pg Lluís Companys - Parc de la Ciutadella | Pg Lluís Companys - Almogàvers | Arc de Triomf | Ronda Sant Pere - Girona | Metro Urquinaona | Pl Catalunya - Rambla Catalunya | Ronda Universitat - Pl Universitat | Pl Universitat | Gran Via - Casanova | Gran Via - Villarroel | Gran Via - Calàbria | Gran Via - Vilamarí | Gran Via - Pl Espanya | Creu Coberta - Pl Espanya | Metro Hostafrancs | Sants - Premià | Metro Pl de Sants | Pl de Sants | Sants - Rambla del Brasil | Metro Badal | Arizala - Av Madrid | Arizala - Les Corts | Les Corts - Aurora Bertrana | Collblanc - Cardenal Reig | Metro Ernest Lluch | Días |
---|
22:35 | 22:35 | 22:37 | 22:39 | 22:40 | 22:42 | 22:44 | 22:46 | 22:46 | 22:48 | 22:50 | 22:52 | 22:54 | 22:55 | 22:56 | 22:57 | 22:59 | 23:00 | 23:02 | 23:03 | 23:04 | 23:05 | 23:06 | 23:08 | 23:10 | 23:12 | 23:13 | 23:15 | 23:16 | 23:19 | 23:22 | 23:23 | 23:25 | 23:25 | 23:27 | 23:27 | 23:28 | 23:29 | 23:29 | 23:30 | 23:31 | 23:32 | 23:34 | 23:35 | L M X J V S D |
22:50 | 22:50 | 22:52 | 22:54 | 22:55 | 22:57 | 22:59 | 23:01 | 23:01 | 23:03 | 23:05 | 23:07 | 23:09 | 23:10 | 23:11 | 23:12 | 23:14 | 23:15 | 23:17 | 23:18 | 23:19 | 23:20 | 23:21 | 23:23 | 23:25 | 23:27 | 23:28 | 23:30 | 23:31 | 23:34 | 23:37 | 23:38 | 23:40 | 23:40 | 23:42 | 23:42 | 23:43 | 23:44 | 23:44 | 23:45 | 23:46 | 23:47 | 23:49 | 23:50 | L M X J V S D |
1:05 | 1:05 | 1:07 | 1:09 | 1:10 | 1:12 | 1:14 | 1:16 | 1:16 | 1:18 | 1:20 | 1:22 | 1:24 | 1:25 | 1:26 | 1:27 | 1:29 | 1:30 | 1:32 | 1:33 | 1:34 | 1:35 | 1:36 | 1:38 | 1:40 | 1:42 | 1:43 | 1:45 | 1:46 | 1:49 | 1:52 | 1:53 | 1:55 | 1:55 | 1:57 | 1:57 | 1:58 | 1:59 | 1:59 | 2:00 | 2:01 | 2:02 | 2:04 | 2:05 | L M X J V S D |
1:20 | 1:20 | 1:22 | 1:24 | 1:25 | 1:27 | 1:29 | 1:31 | 1:31 | 1:33 | 1:35 | 1:37 | 1:39 | 1:40 | 1:41 | 1:42 | 1:44 | 1:45 | 1:47 | 1:48 | 1:49 | 1:50 | 1:51 | 1:53 | 1:55 | 1:57 | 1:58 | 2:00 | 2:01 | 2:04 | 2:07 | 2:08 | 2:10 | 2:10 | 2:12 | 2:12 | 2:13 | 2:14 | 2:14 | 2:15 | 2:16 | 2:17 | 2:19 | 2:20 | L M X J V S D |
1:35 | 1:35 | 1:37 | 1:39 | 1:40 | 1:42 | 1:44 | 1:46 | 1:46 | 1:48 | 1:50 | 1:52 | 1:54 | 1:55 | 1:56 | 1:57 | 1:59 | 2:00 | 2:02 | 2:03 | 2:04 | 2:05 | 2:06 | 2:08 | 2:10 | 2:12 | 2:13 | 2:15 | 2:16 | 2:19 | 2:22 | 2:23 | 2:25 | 2:25 | 2:27 | 2:27 | 2:28 | 2:29 | 2:29 | 2:30 | 2:31 | 2:32 | 2:34 | 2:35 | L M X J V S D |
1:50 | 1:50 | 1:52 | 1:54 | 1:55 | 1:57 | 1:59 | 2:01 | 2:01 | 2:03 | 2:05 | 2:07 | 2:09 | 2:10 | 2:11 | 2:12 | 2:14 | 2:15 | 2:17 | 2:18 | 2:19 | 2:20 | 2:21 | 2:23 | 2:25 | 2:27 | 2:28 | 2:30 | 2:31 | 2:34 | 2:37 | 2:38 | 2:40 | 2:40 | 2:42 | 2:42 | 2:43 | 2:44 | 2:44 | 2:45 | 2:46 | 2:47 | 2:49 | 2:50 | L M X J V S D |
2:05 | 2:05 | 2:07 | 2:09 | 2:10 | 2:12 | 2:14 | 2:16 | 2:16 | 2:18 | 2:20 | 2:22 | 2:24 | 2:25 | 2:26 | 2:27 | 2:29 | 2:30 | 2:32 | 2:33 | 2:34 | 2:35 | 2:36 | 2:38 | 2:40 | 2:42 | 2:43 | 2:45 | 2:46 | 2:49 | 2:52 | 2:53 | 2:55 | 2:55 | 2:57 | 2:57 | 2:58 | 2:59 | 2:59 | 3:00 | 3:01 | 3:02 | 3:04 | 3:05 | L M X J V S D |
2:20 | 2:20 | 2:22 | 2:24 | 2:25 | 2:27 | 2:29 | 2:31 | 2:31 | 2:33 | 2:35 | 2:37 | 2:39 | 2:40 | 2:41 | 2:42 | 2:44 | 2:45 | 2:47 | 2:48 | 2:49 | 2:50 | 2:51 | 2:53 | 2:55 | 2:57 | 2:58 | 3:00 | 3:01 | 3:04 | 3:07 | 3:08 | 3:10 | 3:10 | 3:12 | 3:12 | 3:13 | 3:14 | 3:14 | 3:15 | 3:16 | 3:17 | 3:19 | 3:20 | L M X J V S D |
2:35 | 2:35 | 2:37 | 2:39 | 2:40 | 2:42 | 2:44 | 2:46 | 2:46 | 2:48 | 2:50 | 2:52 | 2:54 | 2:55 | 2:56 | 2:57 | 2:59 | 3:00 | 3:02 | 3:03 | 3:04 | 3:05 | 3:06 | 3:08 | 3:10 | 3:12 | 3:13 | 3:15 | 3:16 | 3:19 | 3:22 | 3:23 | 3:25 | 3:25 | 3:27 | 3:27 | 3:28 | 3:29 | 3:29 | 3:30 | 3:31 | 3:32 | 3:34 | 3:35 | L M X J V S D |
2:50 | 2:50 | 2:52 | 2:54 | 2:55 | 2:57 | 2:59 | 3:01 | 3:01 | 3:03 | 3:05 | 3:07 | 3:09 | 3:10 | 3:11 | 3:12 | 3:14 | 3:15 | 3:17 | 3:18 | 3:19 | 3:20 | 3:21 | 3:23 | 3:25 | 3:27 | 3:28 | 3:30 | 3:31 | 3:34 | 3:37 | 3:38 | 3:40 | 3:40 | 3:42 | 3:42 | 3:43 | 3:44 | 3:44 | 3:45 | 3:46 | 3:47 | 3:49 | 3:50 | L M X J V S D |
3:05 | 3:05 | 3:07 | 3:09 | 3:10 | 3:12 | 3:14 | 3:16 | 3:16 | 3:18 | 3:20 | 3:22 | 3:24 | 3:25 | 3:26 | 3:27 | 3:29 | 3:30 | 3:32 | 3:33 | 3:34 | 3:35 | 3:36 | 3:38 | 3:40 | 3:42 | 3:43 | 3:45 | 3:46 | 3:49 | 3:52 | 3:53 | 3:55 | 3:55 | 3:57 | 3:57 | 3:58 | 3:59 | 3:59 | 4:00 | 4:01 | 4:02 | 4:04 | 4:05 | L M X J V S D |
3:20 | 3:20 | 3:22 | 3:24 | 3:25 | 3:27 | 3:29 | 3:31 | 3:31 | 3:33 | 3:35 | 3:37 | 3:39 | 3:40 | 3:41 | 3:42 | 3:44 | 3:45 | 3:47 | 3:48 | 3:49 | 3:50 | 3:51 | 3:53 | 3:55 | 3:57 | 3:58 | 4:00 | 4:01 | 4:04 | 4:07 | 4:08 | 4:10 | 4:10 | 4:12 | 4:12 | 4:13 | 4:14 | 4:14 | 4:15 | 4:16 | 4:17 | 4:19 | 4:20 | L M X J V S D |
23:05 | 23:05 | 23:07 | 23:09 | 23:10 | 23:12 | 23:14 | 23:16 | 23:16 | 23:18 | 23:20 | 23:22 | 23:24 | 23:25 | 23:26 | 23:27 | 23:29 | 23:30 | 23:32 | 23:33 | 23:34 | 23:35 | 23:36 | 23:38 | 23:40 | 23:42 | 23:43 | 23:45 | 23:46 | 23:49 | 23:52 | 23:53 | 23:55 | 23:55 | 23:57 | 23:57 | 23:58 | 23:59 | 23:59 | 0:00 | 0:01 | 0:02 | 0:04 | 0:05 | L M X J V S D |
3:35 | 3:35 | 3:37 | 3:39 | 3:40 | 3:42 | 3:44 | 3:46 | 3:46 | 3:48 | 3:50 | 3:52 | 3:54 | 3:55 | 3:56 | 3:57 | 3:59 | 4:00 | 4:02 | 4:03 | 4:04 | 4:05 | 4:06 | 4:08 | 4:10 | 4:12 | 4:13 | 4:15 | 4:16 | 4:19 | 4:22 | 4:23 | 4:25 | 4:25 | 4:27 | 4:27 | 4:28 | 4:29 | 4:29 | 4:30 | 4:31 | 4:32 | 4:34 | 4:35 | L M X J V S D |
3:50 | 3:50 | 3:52 | 3:54 | 3:55 | 3:57 | 3:59 | 4:01 | 4:01 | 4:03 | 4:05 | 4:07 | 4:09 | 4:10 | 4:11 | 4:12 | 4:14 | 4:15 | 4:17 | 4:18 | 4:19 | 4:20 | 4:21 | 4:23 | 4:25 | 4:27 | 4:28 | 4:30 | 4:31 | 4:34 | 4:37 | 4:38 | 4:40 | 4:40 | 4:42 | 4:42 | 4:43 | 4:44 | 4:44 | 4:45 | 4:46 | 4:47 | 4:49 | 4:50 | L M X J V S D |
4:05 | 4:05 | 4:07 | 4:09 | 4:10 | 4:12 | 4:14 | 4:16 | 4:16 | 4:18 | 4:20 | 4:22 | 4:24 | 4:25 | 4:26 | 4:27 | 4:29 | 4:30 | 4:32 | 4:33 | 4:34 | 4:35 | 4:36 | 4:38 | 4:40 | 4:42 | 4:43 | 4:45 | 4:46 | 4:49 | 4:52 | 4:53 | 4:55 | 4:55 | 4:57 | 4:57 | 4:58 | 4:59 | 4:59 | 5:00 | 5:01 | 5:02 | 5:04 | 5:05 | L M X J V S D |
4:20 | 4:20 | 4:22 | 4:24 | 4:25 | 4:27 | 4:29 | 4:31 | 4:31 | 4:33 | 4:35 | 4:37 | 4:39 | 4:40 | 4:41 | 4:42 | 4:44 | 4:45 | 4:47 | 4:48 | 4:49 | 4:50 | 4:51 | 4:53 | 4:55 | 4:57 | 4:58 | 5:00 | 5:01 | 5:04 | 5:07 | 5:08 | 5:10 | 5:10 | 5:12 | 5:12 | 5:13 | 5:14 | 5:14 | 5:15 | 5:16 | 5:17 | 5:19 | 5:20 | L M X J V S D |
4:35 | 4:35 | 4:37 | 4:39 | 4:40 | 4:42 | 4:44 | 4:46 | 4:46 | 4:48 | 4:50 | 4:52 | 4:54 | 4:55 | 4:56 | 4:57 | 4:59 | 5:00 | 5:02 | 5:03 | 5:04 | 5:05 | 5:06 | 5:08 | 5:10 | 5:12 | 5:13 | 5:15 | 5:16 | 5:19 | 5:22 | 5:23 | 5:25 | 5:25 | 5:27 | 5:27 | 5:28 | 5:29 | 5:29 | 5:30 | 5:31 | 5:32 | 5:34 | 5:35 | L M X J V S D |
4:50 | 4:50 | 4:52 | 4:54 | 4:55 | 4:57 | 4:59 | 5:01 | 5:01 | 5:03 | 5:05 | 5:07 | 5:09 | 5:10 | 5:11 | 5:12 | 5:14 | 5:15 | 5:17 | 5:18 | 5:19 | 5:20 | 5:21 | 5:23 | 5:25 | 5:27 | 5:28 | 5:30 | 5:31 | 5:34 | 5:37 | 5:38 | 5:40 | 5:40 | 5:42 | 5:42 | 5:43 | 5:44 | 5:44 | 5:45 | 5:46 | 5:47 | 5:49 | 5:50 | L M X J V S D |
5:05 | 5:05 | 5:07 | 5:09 | 5:10 | 5:12 | 5:14 | 5:16 | 5:16 | 5:18 | 5:20 | 5:22 | 5:24 | 5:25 | 5:26 | 5:27 | 5:29 | 5:30 | 5:32 | 5:33 | 5:34 | 5:35 | 5:36 | 5:38 | 5:40 | 5:42 | 5:43 | 5:45 | 5:46 | 5:49 | 5:52 | 5:53 | 5:55 | 5:55 | 5:57 | 5:57 | 5:58 | 5:59 | 5:59 | 6:00 | 6:01 | 6:02 | 6:04 | 6:05 | L M X J V S D |
5:20 | 5:20 | 5:22 | 5:24 | 5:25 | 5:27 | 5:29 | 5:31 | 5:31 | 5:33 | 5:35 | 5:37 | 5:39 | 5:40 | 5:41 | 5:42 | 5:44 | 5:45 | 5:47 | 5:48 | 5:49 | 5:50 | 5:51 | 5:53 | 5:55 | 5:57 | 5:58 | 6:00 | 6:01 | 6:04 | 6:07 | 6:08 | 6:10 | 6:10 | 6:12 | 6:12 | 6:13 | 6:14 | 6:14 | 6:15 | 6:16 | 6:17 | 6:19 | 6:20 | L M X J V S D |
5:35 | 5:35 | 5:37 | 5:39 | 5:40 | 5:42 | 5:44 | 5:46 | 5:46 | 5:48 | 5:50 | 5:52 | 5:54 | 5:55 | 5:56 | 5:57 | 5:59 | 6:00 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:08 | 6:10 | 6:12 | 6:13 | 6:15 | 6:16 | 6:19 | 6:22 | 6:23 | 6:25 | 6:25 | 6:27 | 6:27 | 6:28 | 6:29 | 6:29 | 6:30 | 6:31 | 6:32 | 6:34 | 6:35 | L M X J V S D |
23:20 | 23:20 | 23:22 | 23:24 | 23:25 | 23:27 | 23:29 | 23:31 | 23:31 | 23:33 | 23:35 | 23:37 | 23:39 | 23:40 | 23:41 | 23:42 | 23:44 | 23:45 | 23:47 | 23:48 | 23:49 | 23:50 | 23:51 | 23:53 | 23:55 | 23:57 | 23:58 | 0:00 | 0:01 | 0:04 | 0:07 | 0:08 | 0:10 | 0:10 | 0:12 | 0:12 | 0:13 | 0:14 | 0:14 | 0:15 | 0:16 | 0:17 | 0:19 | 0:20 | L M X J V S D |
23:35 | 23:35 | 23:37 | 23:39 | 23:40 | 23:42 | 23:44 | 23:46 | 23:46 | 23:48 | 23:50 | 23:52 | 23:54 | 23:55 | 23:56 | 23:57 | 23:59 | 0:00 | 0:02 | 0:03 | 0:04 | 0:05 | 0:06 | 0:08 | 0:10 | 0:12 | 0:13 | 0:15 | 0:16 | 0:19 | 0:22 | 0:23 | 0:25 | 0:25 | 0:27 | 0:27 | 0:28 | 0:29 | 0:29 | 0:30 | 0:31 | 0:32 | 0:34 | 0:35 | L M X J V S D |
23:50 | 23:50 | 23:52 | 23:54 | 23:55 | 23:57 | 23:59 | 0:01 | 0:01 | 0:03 | 0:05 | 0:07 | 0:09 | 0:10 | 0:11 | 0:12 | 0:14 | 0:15 | 0:17 | 0:18 | 0:19 | 0:20 | 0:21 | 0:23 | 0:25 | 0:27 | 0:28 | 0:30 | 0:31 | 0:34 | 0:37 | 0:38 | 0:40 | 0:40 | 0:42 | 0:42 | 0:43 | 0:44 | 0:44 | 0:45 | 0:46 | 0:47 | 0:49 | 0:50 | L M X J V S D |
0:05 | 0:05 | 0:07 | 0:09 | 0:10 | 0:12 | 0:14 | 0:16 | 0:16 | 0:18 | 0:20 | 0:22 | 0:24 | 0:25 | 0:26 | 0:27 | 0:29 | 0:30 | 0:32 | 0:33 | 0:34 | 0:35 | 0:36 | 0:38 | 0:40 | 0:42 | 0:43 | 0:45 | 0:46 | 0:49 | 0:52 | 0:53 | 0:55 | 0:55 | 0:57 | 0:57 | 0:58 | 0:59 | 0:59 | 1:00 | 1:01 | 1:02 | 1:04 | 1:05 | L M X J V S D |
0:20 | 0:20 | 0:22 | 0:24 | 0:25 | 0:27 | 0:29 | 0:31 | 0:31 | 0:33 | 0:35 | 0:37 | 0:39 | 0:40 | 0:41 | 0:42 | 0:44 | 0:45 | 0:47 | 0:48 | 0:49 | 0:50 | 0:51 | 0:53 | 0:55 | 0:57 | 0:58 | 1:00 | 1:01 | 1:04 | 1:07 | 1:08 | 1:10 | 1:10 | 1:12 | 1:12 | 1:13 | 1:14 | 1:14 | 1:15 | 1:16 | 1:17 | 1:19 | 1:20 | L M X J V S D |
0:35 | 0:35 | 0:37 | 0:39 | 0:40 | 0:42 | 0:44 | 0:46 | 0:46 | 0:48 | 0:50 | 0:52 | 0:54 | 0:55 | 0:56 | 0:57 | 0:59 | 1:00 | 1:02 | 1:03 | 1:04 | 1:05 | 1:06 | 1:08 | 1:10 | 1:12 | 1:13 | 1:15 | 1:16 | 1:19 | 1:22 | 1:23 | 1:25 | 1:25 | 1:27 | 1:27 | 1:28 | 1:29 | 1:29 | 1:30 | 1:31 | 1:32 | 1:34 | 1:35 | L M X J V S D |
0:50 | 0:50 | 0:52 | 0:54 | 0:55 | 0:57 | 0:59 | 1:01 | 1:01 | 1:03 | 1:05 | 1:07 | 1:09 | 1:10 | 1:11 | 1:12 | 1:14 | 1:15 | 1:17 | 1:18 | 1:19 | 1:20 | 1:21 | 1:23 | 1:25 | 1:27 | 1:28 | 1:30 | 1:31 | 1:34 | 1:37 | 1:38 | 1:40 | 1:40 | 1:42 | 1:42 | 1:43 | 1:44 | 1:44 | 1:45 | 1:46 | 1:47 | 1:49 | 1:50 | L M X J V S D |
Horarios destino Diagonal Mar / Fòrum
Metro Ernest Lluch | Collblanc - Cardenal Reig | Metro Collblanc | Sants - Munné | Metro Badal | Sants - Badal | Pl de Sants | Metro Pl de Sants | Sants - Gayarre | Metro Hostafrancs | Creu Coberta - Pl Espanya | Gran Via - Pl Espanya | Gran Via - Entença | Gran Via - Viladomat | Gran Via - Comte Borrell | Gran Via - Muntaner | Pl Universitat | Pl Catalunya - Portal de l'Àngel | Via Laietana - Comtal | Via Laietana - Pl Ramon Berenguer | Via Laietana - Correus | Pas Sota Muralla - Pl Pau Vila | Pg Joan de Borbó | Pepe Rubianes | Pg Marítim - Pepe Rubianes | Hospital del Mar | Av Litoral - Trelawny | Port Olímpic | Av Litoral - Arquitecte Sert | Carmen Amaya - Taulat | Carmen Amaya - Ptge de la Llacuna | Pg Calvell - Rambla del Poblenou | Pg Taulat - Jonquera | Pg Taulat - Bac de Roda | Pg Taulat - Provençals | Pg Taulat - Diagonal Mar | Josep Pla-Av Diagonal | Diagonal - Pl Llevant | Días |
---|
22:40 | 22:41 | 22:43 | 22:45 | 22:48 | 22:50 | 22:51 | 22:52 | 22:54 | 22:56 | 22:58 | 22:59 | 23:00 | 23:01 | 23:02 | 23:03 | 23:04 | 23:07 | 23:08 | 23:10 | 23:12 | 23:14 | 23:15 | 23:17 | 23:18 | 23:21 | 23:22 | 23:24 | 23:27 | 23:28 | 23:30 | 23:31 | 23:33 | 23:34 | 23:36 | 23:37 | 23:39 | 23:40 | L M X J V S D |
22:55 | 22:56 | 22:58 | 23:00 | 23:03 | 23:05 | 23:06 | 23:07 | 23:09 | 23:11 | 23:13 | 23:14 | 23:15 | 23:16 | 23:17 | 23:18 | 23:19 | 23:22 | 23:23 | 23:25 | 23:27 | 23:29 | 23:30 | 23:32 | 23:33 | 23:36 | 23:37 | 23:39 | 23:42 | 23:43 | 23:45 | 23:46 | 23:48 | 23:49 | 23:51 | 23:52 | 23:54 | 23:55 | L M X J V S D |
1:10 | 1:11 | 1:13 | 1:15 | 1:18 | 1:20 | 1:21 | 1:22 | 1:24 | 1:26 | 1:28 | 1:29 | 1:30 | 1:31 | 1:32 | 1:33 | 1:34 | 1:37 | 1:38 | 1:40 | 1:42 | 1:44 | 1:45 | 1:47 | 1:48 | 1:51 | 1:52 | 1:54 | 1:57 | 1:58 | 2:00 | 2:01 | 2:03 | 2:04 | 2:06 | 2:07 | 2:09 | 2:10 | L M X J V S D |
1:25 | 1:26 | 1:28 | 1:30 | 1:33 | 1:35 | 1:36 | 1:37 | 1:39 | 1:41 | 1:43 | 1:44 | 1:45 | 1:46 | 1:47 | 1:48 | 1:49 | 1:52 | 1:53 | 1:55 | 1:57 | 1:59 | 2:00 | 2:02 | 2:03 | 2:06 | 2:07 | 2:09 | 2:12 | 2:13 | 2:15 | 2:16 | 2:18 | 2:19 | 2:21 | 2:22 | 2:24 | 2:25 | L M X J V S D |
1:40 | 1:41 | 1:43 | 1:45 | 1:48 | 1:50 | 1:51 | 1:52 | 1:54 | 1:56 | 1:58 | 1:59 | 2:00 | 2:01 | 2:02 | 2:03 | 2:04 | 2:07 | 2:08 | 2:10 | 2:12 | 2:14 | 2:15 | 2:17 | 2:18 | 2:21 | 2:22 | 2:24 | 2:27 | 2:28 | 2:30 | 2:31 | 2:33 | 2:34 | 2:36 | 2:37 | 2:39 | 2:40 | L M X J V S D |
1:55 | 1:56 | 1:58 | 2:00 | 2:03 | 2:05 | 2:06 | 2:07 | 2:09 | 2:11 | 2:13 | 2:14 | 2:15 | 2:16 | 2:17 | 2:18 | 2:19 | 2:22 | 2:23 | 2:25 | 2:27 | 2:29 | 2:30 | 2:32 | 2:33 | 2:36 | 2:37 | 2:39 | 2:42 | 2:43 | 2:45 | 2:46 | 2:48 | 2:49 | 2:51 | 2:52 | 2:54 | 2:55 | L M X J V S D |
2:10 | 2:11 | 2:13 | 2:15 | 2:18 | 2:20 | 2:21 | 2:22 | 2:24 | 2:26 | 2:28 | 2:29 | 2:30 | 2:31 | 2:32 | 2:33 | 2:34 | 2:37 | 2:38 | 2:40 | 2:42 | 2:44 | 2:45 | 2:47 | 2:48 | 2:51 | 2:52 | 2:54 | 2:57 | 2:58 | 3:00 | 3:01 | 3:03 | 3:04 | 3:06 | 3:07 | 3:09 | 3:10 | L M X J V S D |
2:25 | 2:26 | 2:28 | 2:30 | 2:33 | 2:35 | 2:36 | 2:37 | 2:39 | 2:41 | 2:43 | 2:44 | 2:45 | 2:46 | 2:47 | 2:48 | 2:49 | 2:52 | 2:53 | 2:55 | 2:57 | 2:59 | 3:00 | 3:02 | 3:03 | 3:06 | 3:07 | 3:09 | 3:12 | 3:13 | 3:15 | 3:16 | 3:18 | 3:19 | 3:21 | 3:22 | 3:24 | 3:25 | L M X J V S D |
2:40 | 2:41 | 2:43 | 2:45 | 2:48 | 2:50 | 2:51 | 2:52 | 2:54 | 2:56 | 2:58 | 2:59 | 3:00 | 3:01 | 3:02 | 3:03 | 3:04 | 3:07 | 3:08 | 3:10 | 3:12 | 3:14 | 3:15 | 3:17 | 3:18 | 3:21 | 3:22 | 3:24 | 3:27 | 3:28 | 3:30 | 3:31 | 3:33 | 3:34 | 3:36 | 3:37 | 3:39 | 3:40 | L M X J V S D |
2:55 | 2:56 | 2:58 | 3:00 | 3:03 | 3:05 | 3:06 | 3:07 | 3:09 | 3:11 | 3:13 | 3:14 | 3:15 | 3:16 | 3:17 | 3:18 | 3:19 | 3:22 | 3:23 | 3:25 | 3:27 | 3:29 | 3:30 | 3:32 | 3:33 | 3:36 | 3:37 | 3:39 | 3:42 | 3:43 | 3:45 | 3:46 | 3:48 | 3:49 | 3:51 | 3:52 | 3:54 | 3:55 | L M X J V S D |
3:10 | 3:11 | 3:13 | 3:15 | 3:18 | 3:20 | 3:21 | 3:22 | 3:24 | 3:26 | 3:28 | 3:29 | 3:30 | 3:31 | 3:32 | 3:33 | 3:34 | 3:37 | 3:38 | 3:40 | 3:42 | 3:44 | 3:45 | 3:47 | 3:48 | 3:51 | 3:52 | 3:54 | 3:57 | 3:58 | 4:00 | 4:01 | 4:03 | 4:04 | 4:06 | 4:07 | 4:09 | 4:10 | L M X J V S D |
3:25 | 3:26 | 3:28 | 3:30 | 3:33 | 3:35 | 3:36 | 3:37 | 3:39 | 3:41 | 3:43 | 3:44 | 3:45 | 3:46 | 3:47 | 3:48 | 3:49 | 3:52 | 3:53 | 3:55 | 3:57 | 3:59 | 4:00 | 4:02 | 4:03 | 4:06 | 4:07 | 4:09 | 4:12 | 4:13 | 4:15 | 4:16 | 4:18 | 4:19 | 4:21 | 4:22 | 4:24 | 4:25 | L M X J V S D |
23:10 | 23:11 | 23:13 | 23:15 | 23:18 | 23:20 | 23:21 | 23:22 | 23:24 | 23:26 | 23:28 | 23:29 | 23:30 | 23:31 | 23:32 | 23:33 | 23:34 | 23:37 | 23:38 | 23:40 | 23:42 | 23:44 | 23:45 | 23:47 | 23:48 | 23:51 | 23:52 | 23:54 | 23:57 | 23:58 | 0:00 | 0:01 | 0:03 | 0:04 | 0:06 | 0:07 | 0:09 | 0:10 | L M X J V S D |
3:40 | 3:41 | 3:43 | 3:45 | 3:48 | 3:50 | 3:51 | 3:52 | 3:54 | 3:56 | 3:58 | 3:59 | 4:00 | 4:01 | 4:02 | 4:03 | 4:04 | 4:07 | 4:08 | 4:10 | 4:12 | 4:14 | 4:15 | 4:17 | 4:18 | 4:21 | 4:22 | 4:24 | 4:27 | 4:28 | 4:30 | 4:31 | 4:33 | 4:34 | 4:36 | 4:37 | 4:39 | 4:40 | L M X J V S D |
3:55 | 3:56 | 3:58 | 4:00 | 4:03 | 4:05 | 4:06 | 4:07 | 4:09 | 4:11 | 4:13 | 4:14 | 4:15 | 4:16 | 4:17 | 4:18 | 4:19 | 4:22 | 4:23 | 4:25 | 4:27 | 4:29 | 4:30 | 4:32 | 4:33 | 4:36 | 4:37 | 4:39 | 4:42 | 4:43 | 4:45 | 4:46 | 4:48 | 4:49 | 4:51 | 4:52 | 4:54 | 4:55 | L M X J V S D |
4:10 | 4:11 | 4:13 | 4:15 | 4:18 | 4:20 | 4:21 | 4:22 | 4:24 | 4:26 | 4:28 | 4:29 | 4:30 | 4:31 | 4:32 | 4:33 | 4:34 | 4:37 | 4:38 | 4:40 | 4:42 | 4:44 | 4:45 | 4:47 | 4:48 | 4:51 | 4:52 | 4:54 | 4:57 | 4:58 | 5:00 | 5:01 | 5:03 | 5:04 | 5:06 | 5:07 | 5:09 | 5:10 | L M X J V S D |
4:25 | 4:26 | 4:28 | 4:30 | 4:33 | 4:35 | 4:36 | 4:37 | 4:39 | 4:41 | 4:43 | 4:44 | 4:45 | 4:46 | 4:47 | 4:48 | 4:49 | 4:52 | 4:53 | 4:55 | 4:57 | 4:59 | 5:00 | 5:02 | 5:03 | 5:06 | 5:07 | 5:09 | 5:12 | 5:13 | 5:15 | 5:16 | 5:18 | 5:19 | 5:21 | 5:22 | 5:24 | 5:25 | L M X J V S D |
4:40 | 4:41 | 4:43 | 4:45 | 4:48 | 4:50 | 4:51 | 4:52 | 4:54 | 4:56 | 4:58 | 4:59 | 5:00 | 5:01 | 5:02 | 5:03 | 5:04 | 5:07 | 5:08 | 5:10 | 5:12 | 5:14 | 5:15 | 5:17 | 5:18 | 5:21 | 5:22 | 5:24 | 5:27 | 5:28 | 5:30 | 5:31 | 5:33 | 5:34 | 5:36 | 5:37 | 5:39 | 5:40 | L M X J V S D |
4:55 | 4:56 | 4:58 | 5:00 | 5:03 | 5:05 | 5:06 | 5:07 | 5:09 | 5:11 | 5:13 | 5:14 | 5:15 | 5:16 | 5:17 | 5:18 | 5:19 | 5:22 | 5:23 | 5:25 | 5:27 | 5:29 | 5:30 | 5:32 | 5:33 | 5:36 | 5:37 | 5:39 | 5:42 | 5:43 | 5:45 | 5:46 | 5:48 | 5:49 | 5:51 | 5:52 | 5:54 | 5:55 | L M X J V S D |
5:10 | 5:11 | 5:13 | 5:15 | 5:18 | 5:20 | 5:21 | 5:22 | 5:24 | 5:26 | 5:28 | 5:29 | 5:30 | 5:31 | 5:32 | 5:33 | 5:34 | 5:37 | 5:38 | 5:40 | 5:42 | 5:44 | 5:45 | 5:47 | 5:48 | 5:51 | 5:52 | 5:54 | 5:57 | 5:58 | 6:00 | 6:01 | 6:03 | 6:04 | 6:06 | 6:07 | 6:09 | 6:10 | L M X J V S D |
